7Kms | PF #2
12Kms | PF #1
18Kms | PF #1
Delay 2h 35m26Kms | PF #1
Delay 2h 37m35Kms | PF #1
Delay 2h 40m40Kms | PF #1
Delay 2h 41m47Kms | PF #1
Delay 2h 41m54Kms | PF #3
Delay 2h 47m55Kms | PF #3
Delay 2h 46m61Kms | PF #3
Delay 2h 50m70Kms | PF #2
Delay 3h 24m76Kms | PF #3
Delay 3h 34m80Kms | PF #2
Delay 3h 39m83Kms | PF #2
Delay 3h 42m88Kms | PF #4
Delay 3h 47m95Kms | PF #2
Delay 4h 11m103Kms | PF #2
Delay 4h 40m113Kms | PF #3
Delay 4h 11m123Kms | PF #3
Delay 4h 11m132Kms | PF #2
Delay 4h 12m141Kms | PF #2
Delay 4h 13m146Kms | PF #2
Delay 4h 16m150Kms | PF #1
Delay 4h 15m155Kms | PF #3
Delay 4h 11m161Kms | PF #2
Delay 4h 5m167Kms | PF #2
Delay 3h 58m170Kms | PF #3
Delay 3h 51m174Kms | PF #3
Delay 3h 49mAs of 5 hrs 32 mins agoAt PNBE Station
177Kms | PF #5
Delay 1h 51mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - PNBE-PATNA JN~ at present for this train) signifies the station based on which the current live train running status of 63209 JHAJHA - PATNA Passenger is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 63209 has Arrived PNBE-PATNA JN~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| jhajha (JAJ) | 08:30 | Departed at 08:30 | Origin | 3 | -- |
| dadpur (DPX) | 08:36 | Departed at 08:37 | 1 mins | 2 | -- |
| gidhaur (GHR) | 08:42 | Departed at 08:43 | 1 mins | 1 | -- |
| chaura (CUX) | 11:26 | Departed at 11:27 | 1 mins | 1 | -- |
| jamui (JMU) | 11:35 | Departed at 11:37 | 2 mins | 1 | -- |
| bhalui (BFM) | 11:49 | Departed at 11:50 | 1 mins | 1 | -- |
| mananpur (MNP) | 11:57 | Departed at 11:58 | 1 mins | 1 | -- |
| bansipur (BSQP) | 12:05 | Departed at 12:06 | 1 mins | 1 | -- |
| kiul jn (KIUL) | 12:22 | Departed at 12:24 | 2 mins | 3 | -- |
| luckeesarai jn (LKR) | 12:27 | Departed at 12:29 | 2 mins | 3 | -- |
| mankatha (MKB) | 12:40 | Departed at 12:41 | 1 mins | 3 | -- |
| barhiya (BRYA) | 13:24 | Departed at 13:26 | 2 mins | 2 | -- |
| rampur dumra (RDUM) | 13:43 | Departed at 13:44 | 1 mins | 3 | -- |
| hathidah jn (HTZ) | 13:53 | Departed at 13:55 | 2 mins | 2 | -- |
| tall jn (TALL) | 14:03 | Departed at 14:04 | 1 mins | 2 | -- |
| mokameh jn (MKA) | 14:15 | Departed at 14:17 | 2 mins | 4 | -- |
| mor (MOR) | 14:48 | Departed at 14:49 | 1 mins | 2 | -- |
| punarakh (PHK) | 15:28 | Departed at 15:30 | 2 mins | 2 | -- |
| barh (BARH) | 15:39 | Departed at 15:41 | 2 mins | 3 | -- |
| athmal gola (ATL) | 15:50 | Departed at 15:51 | 1 mins | 3 | -- |
| bakhtiyarpur jn (BKP) | 16:00 | Departed at 16:02 | 2 mins | 2 | -- |
| karauta (KWO) | 16:17 | Departed at 16:18 | 1 mins | 2 | -- |
| khusropur (KOO) | 16:27 | Departed at 16:29 | 2 mins | 2 | -- |
| hardas bigha (HDE) | 16:33 | Departed at 16:34 | 1 mins | 1 | -- |
| fatuha (FUT) | 16:39 | Departed at 16:41 | 2 mins | 3 | -- |
| banka ghat (BKG) | 16:48 | Departed at 16:49 | 1 mins | 2 | -- |
| patna saheb (PNC) | 16:56 | Departed at 16:58 | 2 mins | 2 | -- |
| gulzarbagh (GZH) | 17:01 | Departed at 17:02 | 1 mins | 3 | -- |
| rajendra nagar patna (RJPB) | 17:07 | Departed at 17:09 | 2 mins | 3 | -- |
| PATNA JN~ (PNBE) | 17:16 | 17:16 | Destination | 5 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy